


Cret Bee
FINE-TEXTURE RESIN
Color:Transparent Blue
Quantity:
Choose options
Color:Transparent Blue
Quantity:
Color:Transparent Blue
Quantity:
| Product Paramenters | Value | Test Standard |
| Hardness(Shore D) | 80D | ASTM D2240 |
| Viscosity(cps@25°C) | 425cps | ASTM D7867 |
| Liquid Density(g/cm³) | 1.10g/cm³ | |
| Flexure Strength(MPa) | 44MPa | ASTM D790 |
| Flexure Modulus(MPa) | 1400MPa | ASTM D790 |
| Tensile Strength(MPa) | 35MPa | ASTM D638IV |
| Tensile Modulus(MPa) | 1300MPa | ASTM D638IV |
| Elongation at Break(%) | 26% | ASTM D638IV |
| Notched Impact Strength(J/M) | 32J/M | ASTM D256 |
| Heat Deflection Temperature(0.45MPa) | 47°C | ASTM D648-0.45MPA |
| Shrinkage % | <2 |
