


Flex Pro (16K/14″) Industrial Grade LCD 3D Printer
- Using point light source technology, the lighting is more uniform.
- Servo motor - improves positioning accuracy and anti-interference ability.
- Fast and stable heating system, real-time dynamic constant temperature adjustment.
Choose options
- Using point light source technology, the lighting is more uniform.
- Servo motor - improves positioning accuracy and anti-interference ability.
- Fast and stable heating system, real-time dynamic constant temperature adjustment.
- Using point light source technology, the lighting is more uniform.
- Servo motor - improves positioning accuracy and anti-interference ability.
- Fast and stable heating system, real-time dynamic constant temperature adjustment.
| Brand/Model No. | Flex Pro (16K/14") |
| Z-axis effective travel | 390mm |
| Z-axis Accuracy | 0.02mm |
| LCD Screen | 14inch 16K |
| Printing Size | 302 x 162 x 380mm |
| Resolution | 15120 x 6230dpi |
| XY pixel accuracy | 20*26μm |
| Light Source Wavelength | 405nm (385nm optional) |
| Print Speed | 10~20mm/hr |
| Print Layer Thickness | 0.1/0.05/0.025mm |
| Light uniformity | 92% |
| Forming Technology | UV Light Curing (LCD) Surface Forming |
| Printing Materials: | Photosensitive Resin(Standard/High Tough/flexible/Clear/Castable) |
| Support Software | ChiTuBox |
| Input Format | STL |
| Data Input | USB |
| Machine interface | 5 inch touch-control, Multi-language interface |
| Clamshell Design | Effectively blocks UV radiation |
| Release Film | Replaceable ACF Release Film |
| Operating Temperature | 20-30°C (advise 20-25°C) |
| Working Humidity | 50%-70% |
| Rated Power | 550W |
| Rated Voltage | AC200~240V or AC100~120V |
| Machine Dimension | 530 x 500 x 1012mm |
| Machine Weight | 80kg |
